Dashboard

Units on hand
4
Capital invested (on hand)
$340.00
Realized profit
$1161.52
Overall ROI (sold)
15.7%

Inventory by product

ProductTypeQty on handAvg cost/unitCapital tied up
Pokémon TCG: 30th Celebration Greninja ex Box Collection Box 0 $0.00 $0.00 View
Pokémon TCG: 30th Celebration Knock Out Collection Other 0 $0.00 $0.00 View
Pokémon TCG: 30th Celebration Pokémon Center Elite Trainer Box Elite Trainer Box 4 $85.00 $340.00 View
Pokémon TCG: 30th Celebration Poster Collection Collection Box 0 $0.00 $0.00 View
Pokémon TCG: 30th Celebration Sylveon ex Box Collection Box 0 $0.00 $0.00 View
Pokémon TCG: 30th Celebration Tech Sticker Collection (Alolan Exeggutor) Blister/Booster Bundle 0 $0.00 $0.00 View
Pokémon TCG: 30th Celebration Tech Sticker Collection (Lucario) Blister/Booster Bundle 0 $0.00 $0.00 View
Starter Deck 32: GREEN Roronoa Zoro (ST-32) Other 0 $0.00 $0.00 View

Recent sales

DateProductQtyPlatformNet proceedsProfitROI
2026-09-20 Pokémon TCG: 30th Celebration Greninja ex Box 1 - $76.00 $36.00 90.0%
2026-09-20 Pokémon TCG: 30th Celebration Knock Out Collection 13 - $6422.00 $0.00 0.0%
2026-09-20 Pokémon TCG: 30th Celebration Knock Out Collection 9 - $342.00 $207.00 153.3%
2026-09-20 Pokémon TCG: 30th Celebration Knock Out Collection 4 - $152.00 $72.00 90.0%
2026-09-20 Pokémon TCG: 30th Celebration Poster Collection 3 - $171.00 $96.00 128.0%
2026-09-20 Pokémon TCG: 30th Celebration Sylveon ex Box 2 - $152.00 $72.00 90.0%
2026-09-20 Pokémon TCG: 30th Celebration Tech Sticker Collection (Alolan Exeggutor) 9 - $513.00 $288.00 128.0%
2026-09-20 Pokémon TCG: 30th Celebration Tech Sticker Collection (Lucario) 12 - $684.00 $372.00 119.2%
2026-09-19 Starter Deck 32: GREEN Roronoa Zoro (ST-32) 2 local $70.00 $18.52 36.0%

Profit by month

MonthProfit
2026-09$1161.52